Women's Underwear Size Chart
BODY MEASUREMENTS
Waist (cm) | Hips (cm) | |
---|---|---|
S / 8 | 70 | 93 |
M / 10 | 75 | 98 |
L / 12 | 80 | 103 |
XL / 14 | 85 | 108 |
XXL / 16 | 90 | 116 |
- Mary (female) is 160cm tall and wears size S/8.
BODY MEASUREMENTS
Waist (cm) | Hips (cm) | |
---|---|---|
S / 8 | 70 | 93 |
M / 10 | 75 | 98 |
L / 12 | 80 | 103 |
XL / 14 | 85 | 108 |
XXL / 16 | 90 | 116 |
- Mary (female) is 160cm tall and wears size S/8.