We Are The Oodie™
The kind of comfort wear that
makes you feel all fuzzy inside!
We understand that online shopping can be tricky when you can't try things on. So, we’ve made it easy with our handy size guide.
Note, some products may vary in sizing due to fabric and fit.
OODIE™ ORIGINAL | ||||||
FRONT LENGTH | CHEST CIRCUMFERENCE | HEM CIRCUMFERENCE | ||||
S/M | 85 | 162 | 174 | |||
OOD: (Previously ONE SIZE) | 100 | 190 | 204 |
OUTDOOR JACKET | ||||||
FRONT LENGTH | CHEST CIRCUMFERENCE | HEM CIRCUMFERENCE | ||||
S/M | 93 | 128 | 128 | |||
L/XL (previously S-L) | 100 | 142 | 144 | |||
Oodie Fit: (previously XL-OOD) | 100 | 180 | 200 |
ROBE | ||||||
FRONT LENGTH | CHEST CIRCUMFERENCE | HEM CIRCUMFERENCE | ||||
S/M | 117 | 144 | 147 | |||
L/XL | 117 | 168 | 167 | |||
Oodie Fit: | 117 | 180 | 187 |
SLEEP TEE | ||||||
FRONT LENGTH | CHEST CIRCUMFERENCE | HEM CIRCUMFERENCE | ||||
CLASSIC LENGTH TEE | 95 | 170 | 184 | |||
LONG LENGTH TEE | 115 | 170 | 184 |
FLEECE HOODIE | ||||||
FRONT LENGTH | CHEST CIRCUMFERENCE | HEM CIRCUMFERENCE | ||||
S-L | 91 | 144 | 156 | |||
XL-OOD | 100 | 176 | 188 |
PONCHO TOWEL | ||||||
FRONT LENGTH | CHEST CIRCUMFERENCE | HEM CIRCUMFERENCE | ||||
ONE SIZE | 97 | 187 | 190 |
PANTS | ||||||
WAIST CIRC | INSEAM LENGTH | |||||
S-M | 76 | 73 | ||||
L-XL | 92 | 75 | ||||
2XL-3XL | 114 | 78 |
ONESIES | ||||||
S-M | L-XL | OOD | ||||
Bust | 110 | 120 | 135 | |||
Hip | 132 | 142 | 157 | |||
Body Length | 84 | 87 | 91 | |||
Inseam Leg Length | 78 | 80 | 83 | |||
Total Length (shoulder to hem) | 162 | 167 | 174 |
ROMPERS | ||||||
S-M | L-XL | OOD | ||||
Bust | 110 | 120 | 135 | |||
Hip | 132 | 142 | 157 | |||
Body Length | 73 | 76 | 80 | |||
Inseam Leg Length | 12 | 14 | 16 | |||
Total Length (shoulder to hem) | 87 | 92 | 109 |
KIDS OODIE™ ORIGINAL | ||||||
FRONT LENGTH | CHEST CIRCUMFERENCE | HEM CIRCUMFERENCE | ||||
ONE SIZE | 75 | 140 | 152 |
KIDS PONCHO TOWEL | ||||||
FRONT LENGTH | CHEST CIRCUMFERENCE | HEM CIRCUMFERENCE | ||||
ONE SIZE | 68 | 137 | 140 |
DOG OODIE™ ORIGINAL | ||||||
SIZE | XS/S | M/L | XL/XXL | XL PLUS | ||
LENGTH (back neck to top of tail) | 20-25 | 29-34 | 35-40 | 41-50 | ||
CHEST CIRC | 34-38 | 45-50 | 60-66 | 75-82 |
SOCKS | ||||||
SIZE | WOMEN'S SIZE AU/US | MEN'S SIZE AU/US | WOMEN'S SIZE UK | MEN'S SIZE UK | ||
S | 3 | 1.5 | 1 | 1.5 | ||
S | 3.5 | 2 | 1.5 | 2 | ||
S | 4 | 2.5 | 2 | 2.5 | ||
S | 4.5 | 3 | 2.5 | 3 | ||
S | 5 | 3.5 | 3 | 3.5 | ||
S | 5.5 | 4 | 3.5 | 4 | ||
S | 6 | 4.5 | 4 | 4.5 | ||
S | 6.5 | 5 | 4.5 | 5 | ||
S | 7 | 5.5 | 5 | 5.5 | ||
S | 7.5 | 6 | 5.5 | 6 | ||
S | 8 | 6.5 | 6 | 6.5 | ||
M | 8.5 | 7 | 6.5 | 7 | ||
M | 9 | 7.5 | 7 | 7.5 | ||
M | 9.5 | 8 | 7.5 | 8 | ||
M | 10 | 8.5 | 8 | 8.5 | ||
M | 10.5 | 9 | 8.5 | 9 | ||
M | 11 | 9.5 | 9 | 9.5 | ||
M | 11.5 | 10 | 9.5 | 10 | ||
M | 12 | 10.5 | 10 | 10.5 | ||
M | 12.5 | 11 | 10.5 | 11 | ||
L | 13 | 11.5 | 11 | 11.5 | ||
L | 13.5 | 12 | 11.5 | 12 | ||
L | 14 | 12.5 | 12 | 12.5 |
BEANIE | ||||||
BOTTOM EDGE CIRCUMFERENCE | ||||||
ONE SIZE | 58 |
SHOES | ||||||
Size (EU) | US Womens | AU Womens | UK Womens | US Mens | AU Mens | UK Mens |
36-37 | 5-6 | 5-6 | 3-4 | 4-5 | 3-4 | 3-4 |
38-39 | 7-8 | 7-8 | 5-6 | 5-6 | 5-6 | 5-6 |
40-41 | 9-10 | 9-10 | 7-8 | 7-8 | 7-8 | 7-8 |
42-43 | 11-12 | 11-12 | 9-10 | 9-10 | 9-10 | 9-10 |
Need Help Finding Your Size?
Determine your size by slipping into your favourite undergarments and measuring directly on your body. Consult our size guide and product features for the perfect fit.
Measuring guide
Front Length: Take a tape measure and start from top of your shoulder and extend it down to the length listed in the size chart.
Chest: Measure around the widest part of your chest. Typically, 2-3 centimetres below your underarm.
Waist: Measure around the narrowest part of your waistline.
Hips: Measure around the widest part of your hips.
Inseam Length: Measure from the crotch down to the bottom of your ankle.
Body Length: Measure from the shoulder down to your crotch.
Need Help Finding Your Size?
Determine your size by slipping into your favourite undergarments and measuring directly on your body. Consult our size guide and product features for the perfect fit.
Measuring guide
Front Length: Take a tape measure and start from top of your shoulder and extend it down to the length listed in the size chart.
Chest: Measure around the widest part of your chest. Typically, 2-3 centimetres below your underarm.
Waist: Measure around the narrowest part of your waistline.
Hips: Measure around the widest part of your hips.
Inseam Length: Measure from the crotch down to the bottom of your ankle.
Body Length: Measure from the shoulder down to your crotch.
Finding Your Dog’s Fit?
The process is easy! Just follow these simple steps outlined below. Don't forget to keep some treats close by for extra encouragement!
How to measure your dog
Chest measurement:
Take the tape measure and measure the widest section behind their front legs (the widest part of their chest).
Back measurement:
Start at the base of your dog’s neck and extend the measurement all the way to where their tail starts at the top.
We recommend sizing up if your dog is in-between sizes.
Finding Your Feet?
Feet come in all different shapes and sizes. Follow the steps and size guide below to find your perfect pair.
1. Get a blank piece of paper for each foot and stand on them as you would normally stand.
2. Trace the outline of each foot. Try and be as precise as possible.
3. Once you’ve traced your feet, step off the paper and measure the length of your foot from the highest point on the toes to the lowest point on the heels.
4. Using the measurements, find your size in accordance with our size chart.
SHOES MEASURING CHART | ||||
Size | 36-37 | 38-39 | 40-41 | 42-43 |
Foot measurements (cm) | 22.8-23.5 | 24.2-24.8 | 25.5-26.2 | 26.8-27.5 |
Click here to speak to one of our friendly comfort consultants.