Minecraft - unisex PJ size guide
Chest (cm) | Waist (cm) | Hips (cm) | |
---|---|---|---|
XS/S | 78-96 | 60-80 | 88-98 |
M/L | 96-106 | 81-90 | 99-109 |
XL/XXL | 106-116 | 91-110 | 110-120 |
- Elaine (female) is 174cm and is wearing a XS/S
- Letsi (male) is 186cm and is wearing a M/L
Chest (cm) | Waist (cm) | Hips (cm) | |
---|---|---|---|
XS/S | 78-96 | 60-80 | 88-98 |
M/L | 96-106 | 81-90 | 99-109 |
XL/XXL | 106-116 | 91-110 | 110-120 |
- Elaine (female) is 174cm and is wearing a XS/S
- Letsi (male) is 186cm and is wearing a M/L